
ICE CONFERENCE SCHEDULE - JANUARY 27-29, 2009
| Tuesday, January 27, 2009 | Wednesday, January 28, 2009 | Thursday, January 29, 2009 |
| 5:00 - 6:00 pm: Registration | 7:00 am - 2:00 pm: Registration | 7:00 am - 2:00 pm: Registration |
| 6:00 - 8:30 pm: Evening Workshops | 8:30 - 9:15 am: Concurrents #1 | 8:30 - 9:30 am: Keynote |
| 8:45 - 11:15 am: AM Workshops | 9:30 am - 3:00 pm:Exhibit Hall D Open | |
| 9:00 am - 3:30 pm: Full-day Workshops | 9:30 - 10:45 am: Coffee, Mini Lab Concurrents, Success Showcases, Book Signing |
|
| 9:30 - 10:15 am: Concurrents #2 | 10:45 - 11:30 am: Concurrents #6 | |
| 10:30 - 11:15 am: Concurrents #3 | 11:00 am - 1:00 pm: Lunch/Exhibit Hall D | |
| 11:30 am - 1:00 pm: Lunch/TEA/Toy/Keynote | 12:15 - 2:45 pm: PM Workshops | |
| 1:15 - 2:00 pm: Concurrents #4 | 1:00 - 1:45 pm: Concurrents #7 | |
| 1:15 - 3:45 pm: PM Workshops | 2:00 - 2:45 pm: Concurrents #8 | |
| 2:15 - 3:00 pm: Concurrents #5 | 3:00 - 4:00 pm: Business Meeting/Drawings | |
| 3:00 - 7:00 pm: Exhibit Hall D Open | ||
| 4:00 - 5:15 pm: Success Showcase/Mini Lab Concurrents | ||
| 4:30 - 6:00 pm Registration | ||
| 5:30 - 7:00 pm: Wine/Cheese/Opening Reception - Exhibit Hall D | ||
| 6:00 - 8:30 pm: Evening Workshops | ||
Full-Day Workshops - Wednesday - 9:00 am - 3:30 pm
Half-Day Workshops:
Tuesday Evening: 6:00 - 8:30 pm
Wednesday: Morning 8:45 - 11:15 am; Afternoon 1:15 - 3:45 pm: Evening 6:00 - 8:30 pm
Thursday Afternoon: 12:15 - 2:45 pm
Conference Registration - OneDay or Two-Day - New for 2009?
Conference registration includes the Wednesday opening reception, Exhibit Hall Wednesday and Thursday, business meeting and Keynote address, and all concurrent sessions with seating on a first-come basis. Conference registration cost is $175 for one day or $250 for two days and both include lunch.